Skyblock/Dungeons/Floor1: Difference between revisions
Silvercoin (talk | contribs) No edit summary |
Silvercoin (talk | contribs) No edit summary |
||
| Line 47: | Line 47: | ||
| style="background-color:#101810;" |Rat[[File:Silver fish.png|center|120x120px]] | | style="background-color:#101810;" |Rat[[File:Silver fish.png|center|120x120px]] | ||
| style="background-color:#101810;" | | | style="background-color:#101810;" | | ||
100% | |||
5 xp | |||
1-5 skydust | |||
| colspan="2" style="background-color:#101810;" | | |||
15% | |||
1 Rat Dropping | |||
|- | |- | ||
| style="background-color:#101810;" |Slime[[File:Slime.png|center|96x96px]] | | style="background-color:#101810;" |Slime[[File:Slime.png|center|96x96px]] | ||
| style="background-color:#101810;" | | | style="background-color:#101810;" | | ||
100% | |||
15 xp | |||
1-10 skydust | |||
| colspan="2" style="background-color:#101810;" | | |||
15% | |||
1 Slime Chunk | |||
|- | |- | ||
| style="background-color:#101810;" |Dead Gardener[[File:Vilzombie.png|center|120x120px]] | | style="background-color:#101810;" |Dead Gardener[[File:Vilzombie.png|center|120x120px]] | ||
| style="background-color:#101810;" | | | style="background-color:#101810;" | | ||
100% | |||
20 xp | |||
1-10 skydust | |||
| colspan="2" style="background-color:#101810;" | | |||
15% | |||
1 Villager Flesh | |||
|- | |- | ||
| style="background-color:#101810;" |Bogged Archer[[File:Boggedarcher.png|center|120x120px]] | | style="background-color:#101810;" |Bogged Archer[[File:Boggedarcher.png|center|120x120px]] | ||
| style="background-color:#101810;" | | | style="background-color:#101810;" | | ||
100% | |||
30 xp | |||
1-15 skydust | |||
| colspan="2" style="background-color:#101810;" | | |||
15% | |||
1 Bogged Bone | |||
|- | |- | ||
| style="background-color:#101810;" |Creeper[[File:Creeper.png|center|120x120px]] | | style="background-color:#101810;" |Creeper[[File:Creeper.png|center|120x120px]] | ||
| style="background-color:#101810;" | | | style="background-color:#101810;" | | ||
100% | |||
25 xp | |||
1-10 skydust | |||
| colspan="2" style="background-color:#101810;" | | |||
15% | |||
1 Creeper Essence | |||
|- | |- | ||
| style="background-color:#162116;" |Garden Giant[[File:Irongolem.png|center|120x120px]] | | style="background-color:#162116;" |Garden Giant[[File:Irongolem.png|center|120x120px]] | ||
| style="background-color:#162116;" | | | style="background-color:#162116;" | | ||
100% | |||
100 xp | |||
100-250 skydust | |||
3 Iron Ingots | |||
1 Summoning Charge | |||
| style="background-color:#162116;" | | |||
50% | |||
| style="background-color:#162116;" | | | style="background-color:#162116;" | | ||
25% | |||
|} | |} | ||
Revision as of 13:46, 25 October 2025
| Floor 1 | Floor 2 | Floor 3 | Floor 4 | Floor 5 | Floor 6 | Floor 7 | Floor 8 | Floor 9 |
|---|
Floor 1 is the first dungeon available on Rainyday and unlocks at the start of the season. Like other earth environment dungeons, it features a lush overgrown map. Two of the rooms contain fountains filled with water, so bringing a trident with Riptide can help you skip over some walls for faster runs.









