Skyblock/Pets/Arena8: Difference between revisions

No edit summary
No edit summary
Line 29: Line 29:


{| class="wikitable"
{| class="wikitable"
|+ style="text-align:center;" | Sprite
|+ style="text-align:center;" | Hunter
! rowspan="2" |[[File:PetarenaAllay.png|center|thumb|181x181px]]
! rowspan="2" |[[File:PetarenaStray.png|center|thumb|305x305px]]
! HP
! HP
! Weakness
! Weakness
Line 36: Line 36:
! Drop Table
! Drop Table
|-
|-
| style="text-align:center;" | 70
| style="text-align:center;" | 35
| style="background:#2f3a44; color:#ffffff; text-align:center;" | Fire
| style="background:#2f3a44; color:#ffffff; text-align:center;" | Fire
| style="background:#2a2a2a; color:#ffffff; text-align:center;" | Earth
| style="background:#2a2a2a; color:#ffffff; text-align:center;" | Earth
|
|
[[File:petcoin.png|25x25px]]&nbsp;x30 Pet coins (22.73%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x30 Pet coins (22.39%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x35 Pet coins (22.73%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x40 Pet coins (22.39%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x40 Pet coins (15.15%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x45 Pet coins (17.91%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x25 Pet coins (15.15%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x35 Pet coins (14.93%)<br>
[[File:Reghatchpack.png|25x25px]]&nbsp;Regular Hatchpack (15.15%)<br>
[[File:Reghatchpack.png|25x25px]]&nbsp;Regular Hatchpack (7.46%)<br>
[[File:Chromehatchpack.png|25x25px]]&nbsp;Chrome Hatchpack (4.55%)<br>
[[File:Chromehatchpack.png|25x25px]]&nbsp;Chrome Hatchpack (7.46%)<br>
[[File:Holohatchpack.png|25x25px]]&nbsp;Holo Hatchpack (4.55%)
[[File:Holohatchpack.png|25x25px]]&nbsp;Holo Hatchpack (7.46%)
|-
|-
! style="text-align:center;" | Turn 1
! style="text-align:center;" | Turn 1
Line 54: Line 54:
! style="text-align:center;" | Turn 5
! style="text-align:center;" | Turn 5
|-
|-
|25 Damage (50%)
|15 Damage (50%)
15 Damage (50%)
15 Dmg Reduction (50%)
|15 Heal (50%)
50 Damage Reduction (50%)
|20 Damage (50%)
|20 Damage (50%)
15 Dmg Reduction (50%)
|35 Dmg Reduction (50%)
10 Heal  (50%)
10 Heal  (50%)
|10 Dmg Reduction (50%)
|25 Dmg Reduction (50%)
25 Dmg Reduction (50%)
50 Damage (50%)
|25 Damage (50%)
|30 Heal  (50%)
10 Damage (50%)
15 Damage (50%)
|}
|}


{| class="wikitable"
{| class="wikitable"
|+ style="text-align:center;" | Ravenger
|+ style="text-align:center;" | Drowned
! rowspan="2" |[[File:PetarenaRavenger.png|center|thumb|179x179px]]
! rowspan="2" |[[File:PetarenaDrowned.png|center|thumb|250x250px]]
! HP
! HP
! Weakness
! Weakness
Line 74: Line 74:
! Drop Table
! Drop Table
|-
|-
| style="text-align:center;" | 75
| style="text-align:center;" | 55
| style="background:#3b3b3b; color:#ffffff; text-align:center;" | Air
| style="background:#3b3b3b; color:#ffffff; text-align:center;" | Fire
| style="background:#2f3a2f; color:#ffffff; text-align:center;" | Water
| style="background:#2f3a2f; color:#ffffff; text-align:center;" | Water
|
|
[[File:petcoin.png|25x25px]]&nbsp;x30 Pet coins (22.73%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x30 Pet coins (22.39%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x35 Pet coins (22.73%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x40 Pet coins (22.39%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x40 Pet coins (15.15%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x45 Pet coins (17.91%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x25 Pet coins (15.15%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x35 Pet coins (14.93%)<br>
[[File:Reghatchpack.png|25x25px]]&nbsp;Regular Hatchpack (15.15%)<br>
[[File:Reghatchpack.png|25x25px]]&nbsp;Regular Hatchpack (7.46%)<br>
[[File:Chromehatchpack.png|25x25px]]&nbsp;Chrome Hatchpack (4.55%)<br>
[[File:Chromehatchpack.png|25x25px]]&nbsp;Chrome Hatchpack (7.46%)<br>
[[File:Holohatchpack.png|25x25px]]&nbsp;Holo Hatchpack (4.55%)
[[File:Holohatchpack.png|25x25px]]&nbsp;Holo Hatchpack (7.46%)
|-
|-
! style="text-align:center;" | Turn 1
! style="text-align:center;" | Turn 1
Line 92: Line 92:
! style="text-align:center;" | Turn 5
! style="text-align:center;" | Turn 5
|-
|-
|25 Dmg Reduction (50%)
|5 Dmg Reduction (50%)
25 Damage (50%)
|35 Damage (50%)
15 Dmg Reduction (50%)
15 Dmg Reduction (50%)
|15 Damage (50%)
|15 Damage (50%)
20 Dmg Reduction (50%)
25 Heal (50%)
|10 Damage (50%)
|15 Heal (50%)
15 Heal (50%)
|10 Dmg Reduction (50%)
20 Damage (50%)
20 Damage (50%)
|15 Dmg Reduction (50%)
5 Heal (50%)
|15 Damage (50%)
30 Damage (50%)
|}
|}


{| class="wikitable"
{| class="wikitable"
|+ style="text-align:center;" | Leo
|+ style="text-align:center;" | Silverfish
! rowspan="2" |[[File:PetarenaCat.png|center|thumb|165x165px]]
! rowspan="2" |[[File:Silver fish.png|center|thumb|250x250px]]
! HP
! HP
! Weakness
! Weakness
Line 112: Line 112:
! Drop Table
! Drop Table
|-
|-
| style="text-align:center;" | 90
| style="text-align:center;" | 75
| style="background:#3a2a2a; color:#ffffff; text-align:center;" | Water
| style="background:#3a2a2a; color:#ffffff; text-align:center;" | Air
| style="background:#2f3a2f; color:#ffffff; text-align:center;" | Metal
| style="background:#2f3a2f; color:#ffffff; text-align:center;" | Earth
|
|
[[File:petcoin.png|25x25px]]&nbsp;x30 Pet coins (22.73%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x30 Pet coins (22.39%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x35 Pet coins (22.73%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x40 Pet coins (22.39%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x40 Pet coins (15.15%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x45 Pet coins (17.91%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x25 Pet coins (15.15%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x35 Pet coins (14.93%)<br>
[[File:Reghatchpack.png|25x25px]]&nbsp;Regular Hatchpack (15.15%)<br>
[[File:Reghatchpack.png|25x25px]]&nbsp;Regular Hatchpack (7.46%)<br>
[[File:Chromehatchpack.png|25x25px]]&nbsp;Chrome Hatchpack (4.55%)<br>
[[File:Chromehatchpack.png|25x25px]]&nbsp;Chrome Hatchpack (7.46%)<br>
[[File:Holohatchpack.png|25x25px]]&nbsp;Holo Hatchpack (4.55%)
[[File:Holohatchpack.png|25x25px]]&nbsp;Holo Hatchpack (7.46%)
|-
|-
! style="text-align:center;" | Turn 1
! style="text-align:center;" | Turn 1
Line 130: Line 130:
! style="text-align:center;" | Turn 5
! style="text-align:center;" | Turn 5
|-
|-
|15 Dmg Reduction (50%)
15 Damage (50%)
|20 Damage (50%)
10 Heal (50%)
|10 Damage (50%)
|10 Damage (50%)
25 Damage (50%)
25 Damage (50%)
|15 Dmg Reduction (50%)
|25 Dmg Reduction (50%)
10 Damage (50%)
|20 Dmg Reduction (50%)
10 Damage (50%)
|30 Damage (50%)
20 Heal (50%)
|15 Heal (50%)
20 Damage (50%)
20 Damage (50%)
|10 Heal (50%)
25 Damage (50%)
|}
|}


{| class="wikitable"
{| class="wikitable"
|+ style="text-align:center;" | Void Keeper (Boss)
|+ style="text-align:center;" | Final Boss (Boss)
! rowspan="2" |[[File:PetarenaEvoker.png|center|thumb|390x390px]]
! rowspan="2" |[[File:Warden.png|center|thumb]]
! HP
! HP
! Weakness
! Weakness
Line 150: Line 150:
! Drop Table
! Drop Table
|-
|-
| style="text-align:center;" | 150
| style="text-align:center;" | 350
| style="background:#2f3a44; color:#ffffff; text-align:center;" | Metal
| style="background:#2f3a44; color:#ffffff; text-align:center;" | Air
| style="background:#3a2a2a; color:#ffffff; text-align:center;" | Fire
| style="background:#3a2a2a; color:#ffffff; text-align:center;" | Metal
|
|
[[File:tornadokey.png|25x25px]]&nbsp;x1 Tornado Key (100%)<br>
[[File:tornadokey.png|25x25px]]&nbsp;x1 Tsunami Key (100%)<br>
[[File:Holohatchpack.png|25x25px]]&nbsp;Holo Hatchpack (100%)<br>
[[File:Holohatchpack.png|25x25px]]&nbsp;x3 Holo Hatchpack (100%)<br>
[[File:Elitehatchpack.png|25x25px]]&nbsp;Elite Hatchpack (100%)<br>
[[File:Elitehatchpack.png|25x25px]]&nbsp;Elite Hatchpack (100%)<br>
[[File:Chromehatchpack.png|25x25px]]&nbsp;x3 Chrome Hatchpack (100%)<br>
[[File:Chromehatchpack.png|25x25px]]&nbsp;x5 Chrome Hatchpack (100%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x7,500 Pet coins (100%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x10,000 Pet coins (100%)<br>
|-
|-
! style="text-align:center;" | Turn 1
! style="text-align:center;" | Turn 1
Line 166: Line 166:
! style="text-align:center;" | Turn 5
! style="text-align:center;" | Turn 5
|-
|-
|20 Damage (50%)
30 Dmg Reduction (50%)
|30 Damage (50%)
10 Heal (50%)
|15 Damage (50%)
|15 Damage (50%)
15 Heal (50%)
20 Dmg Reduction (50%)
|20 Dmg Reduction (50%)
|30 Damage (50%)
35 Damage (50%)
|45 Damage (50%)
10 Dmg Reduction (50%)
10 Dmg Reduction (50%)
|25 Heal (50%)
|25 Damage (50%)
30 Damage (50%)
10 Heal (50%)
|55 Damage (50%)
25 Dmg Reduction (50%)
|}
|}
{| class="wikitable"
{| class="wikitable"
Line 187: Line 187:
[[File:Graf.png|right|300px]]
[[File:Graf.png|right|300px]]
{| class="wikitable"
{| class="wikitable"
|+ Pet Arena 7 Trades
|+ Pet Arena 8 Trades
|-
|-
! Item
! Item

Revision as of 19:56, 6 May 2026

Pet Arena 8
    Arena 8
Requirements
     Environment: Void
Arena 1 Arena 2 Arena 3 Arena 4 Arena 5 Arena 6 Arena 7 Arena 8 Arena 9


Pet Arena 8 is the eighth pet battle arena available on Rainyday and is unlocked by defeating The Void Keeper boss in pet arena 7. Players can battle pets to earn Petcoins, with a small chance to receive a Hatch Pack after each successful fight.

View an outline on each monster, their turn by turn movesets, and their respective drops in the section below:

Hunter
HP Weakness Strength Drop Table
35 Fire Earth

 x30 Pet coins (22.39%)
 x40 Pet coins (22.39%)
 x45 Pet coins (17.91%)
 x35 Pet coins (14.93%)
 Regular Hatchpack (7.46%)
 Chrome Hatchpack (7.46%)
 Holo Hatchpack (7.46%)

Turn 1 Turn 2 Turn 3 Turn 4 Turn 5
15 Damage (50%)

15 Dmg Reduction (50%)

15 Heal (50%)

50 Damage Reduction (50%)

20 Damage (50%)

10 Heal (50%)

25 Dmg Reduction (50%)

50 Damage (50%)

30 Heal (50%)

15 Damage (50%)

Drowned
HP Weakness Strength Drop Table
55 Fire Water

 x30 Pet coins (22.39%)
 x40 Pet coins (22.39%)
 x45 Pet coins (17.91%)
 x35 Pet coins (14.93%)
 Regular Hatchpack (7.46%)
 Chrome Hatchpack (7.46%)
 Holo Hatchpack (7.46%)

Turn 1 Turn 2 Turn 3 Turn 4 Turn 5
5 Dmg Reduction (50%)

15 Dmg Reduction (50%)

15 Damage (50%)

25 Heal (50%)

15 Heal (50%)

20 Damage (50%)

15 Dmg Reduction (50%)

5 Heal (50%)

15 Damage (50%)

30 Damage (50%)

Silverfish
HP Weakness Strength Drop Table
75 Air Earth

 x30 Pet coins (22.39%)
 x40 Pet coins (22.39%)
 x45 Pet coins (17.91%)
 x35 Pet coins (14.93%)
 Regular Hatchpack (7.46%)
 Chrome Hatchpack (7.46%)
 Holo Hatchpack (7.46%)

Turn 1 Turn 2 Turn 3 Turn 4 Turn 5
10 Damage (50%)

25 Damage (50%)

25 Dmg Reduction (50%)

10 Damage (50%)

20 Dmg Reduction (50%)

10 Damage (50%)

30 Damage (50%)

20 Heal (50%)

15 Heal (50%)

20 Damage (50%)

Final Boss (Boss)
HP Weakness Strength Drop Table
350 Air Metal

 x1 Tsunami Key (100%)
 x3 Holo Hatchpack (100%)
 Elite Hatchpack (100%)
 x5 Chrome Hatchpack (100%)
 x10,000 Pet coins (100%)

Turn 1 Turn 2 Turn 3 Turn 4 Turn 5
20 Damage (50%)

30 Dmg Reduction (50%)

30 Damage (50%)

10 Heal (50%)

15 Damage (50%)

20 Dmg Reduction (50%)

30 Damage (50%)

10 Dmg Reduction (50%)

25 Damage (50%)

10 Heal (50%)

When battling an enemy pet, it selects one of two possible moves each turn across a five turn cycle, then resets back to turn one. Each move choice is limited to those two options for that turn, which causes some pets to behave more offensively than others.
Pet Arena bosses can only be defeated once. Defeating a boss unlocks the next arena and grants valuable one time rewards.

Graf

Pet Arena 8 Trades
Item Cost
Hatch Slot x1,500 Pet Coins or x1,000 Cloud Coins
Instant Hatch Skip x2,500 Pet Coins
6 Hour Hatch Skip x1,500 Pet Coins
1 Hour Hatch Skip x350 Pet Coins
Pet Ability Reroll x1,250 Pet Coins
Regular Hatch Pack x75 Pet Coins
Elite Hatch Pack x350 Pet Coins
Chrome Hatch Pack x2,500 Pet Coins
Holo Hatch Pack x5,000 Pet Coins
Health Pack x1 x5 Pet Coins
Health Pack x5 x25 Pet Coins
Prestige Token x750 Pet Coins
Trade offers change at the top of every hour, some trades have limited stock making it useful to check Grafs trades regularly if you have a large supply of pet coins.