Skyblock/Pets/Arena4: Difference between revisions

No edit summary
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 5: Line 5:
     |-
     |-
     | style="padding:4px; text-align:center; font-family:Arial, sans-serif;" |
     | style="padding:4px; text-align:center; font-family:Arial, sans-serif;" |
      [[File:petarena4map.png|frameless|300px|alt=Arena 4]]
      [[File:petarena4map.png|frameless|150px|alt=Arena 4]]
     |-
     |-
     ! style="background:#191B1E; color:white; padding:4px; text-align:center;" | Requirements
     ! style="background:#191B1E; color:white; padding:4px; text-align:center;" | Requirements
Line 16: Line 16:
! style="background-color:#101810; font-weight:normal;" | [[Skyblock/Pets/Arena1|Arena 1]]
! style="background-color:#101810; font-weight:normal;" | [[Skyblock/Pets/Arena1|Arena 1]]
! style="background-color:#101810; font-weight:normal;" | [[Skyblock/Pets/Arena2|Arena 2]]
! style="background-color:#101810; font-weight:normal;" | [[Skyblock/Pets/Arena2|Arena 2]]
! style="background-color:#201010; font-weight:normal;" | [[Skyblock/Pets/Arena3|Arena 3]]
! style="background-color:#101810; font-weight:normal;" | [[Skyblock/Pets/Arena3|Arena 3]]
! style="background-color:#101810; font-weight:bold;" | Arena 4
! style="background-color:#201010; font-weight:bold;" | Arena 4
! style="background-color:#201010; font-weight:normal;" | [[Skyblock/Pets/Arena5|Arena 5]]
! style="background-color:#201010; font-weight:normal;" | [[Skyblock/Pets/Arena5|Arena 5]]
! style="background-color:#201010; font-weight:normal;" | [[Skyblock/Pets/Arena6|Arena 6]]
! style="background-color:#201010; font-weight:normal;" | [[Skyblock/Pets/Arena6|Arena 6]]
Line 24: Line 24:
! style="background-color:#1A0F1A; font-weight:normal;" | [[Skyblock/Pets/Arena9|Arena 9]]
! style="background-color:#1A0F1A; font-weight:normal;" | [[Skyblock/Pets/Arena9|Arena 9]]
|}
|}
<br>Pet Arena 4 is the third pet battle arena available on Rainyday and is unlocked by defeating The Cyclone Warden boss in pet arena 3. Players can battle pets to earn Petcoins, with a small chance to receive a Hatch Pack after each successful fight.   
<br>
 
{| class="wikitable"
View an outline on each monster, their turn by turn movesets, and their respective drops in the section below:  
|Pet Arena 4 is the fourth pet battle arena available on Rainyday and is unlocked by defeating The Cyclone Warden boss in pet arena 3. Players can battle pets to earn Petcoins, with a small chance to receive a Hatch Pack after each successful fight.  There is also an extremely rare chance to receive a gold pet egg from winning pet battles.
 
|}
</br>
{| class="wikitable"
|View an outline on each monster, their turn by turn movesets, and their respective drops in the section below:
|}
<div style="clear:both;"></div>
{| class="wikitable"
{| class="wikitable"
|+ style="text-align:center;" | Llama
|+ style="text-align:center;" | Witch
! rowspan="2" | [[File:PetarenaLlama.png|center|thumb|268x268px]]
! rowspan="2" | [[File:PetarenaWitch.png|center|thumb|408x408px]]
! HP
! HP
! Weakness
! Weakness
Line 36: Line 41:
! Drop Table
! Drop Table
|-
|-
| style="text-align:center;" | 65
| style="text-align:center;" | 70
| style="background:#3b3b3b; color:#ffffff; text-align:center;" | Metal
| style="background:#2f3a44; color:#ffffff; text-align:center;" | Water
| style="background:#3a2a2a; color:#ffffff; text-align:center;" | Fire
| style="background:#2f3a2f; color:#ffffff; text-align:center;" | Earth
|
|
[[File:petcoin.png|25x25px]]&nbsp;x35 Pet coins (25.32%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x75 Pet coins (22.90%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x40 Pet coins (20.25%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x80 Pet coins (22.90%)<br>
[[File:Reghatchpack.png|25x25px]]&nbsp;Regular Hatchpack (20.25%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x85 Pet coins (18.32%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x45 Pet coins (16.88%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x90 Pet coins (15.27%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x50 Pet coins (11.81%)<br>
[[File:Reghatchpack.png|25x25px]]&nbsp;Regular Hatchpack (15.27%)<br>
[[File:Elitehatchpack.png|25x25px]]&nbsp;Elite Hatchpack (5.06%)<br>
[[File:Elitehatchpack.png|25x25px]]&nbsp;Elite Hatchpack (4.58%)<br>
[[File:Chromehatchpack.png|25x25px]]&nbsp;Chrome Hatchpack (0.42%)
[[File:Chromehatchpack.png|25x25px]]&nbsp;Chrome Hatchpack (0.76%)
|-
|-
! style="text-align:center;" | Turn 1
! style="text-align:center;" | Turn 1
Line 54: Line 59:
! style="text-align:center;" | Turn 5
! style="text-align:center;" | Turn 5
|-
|-
|10 Dmg Reduction (50%)
|25 Damage (50%)
15 Damage (50%)
15 Damage (50%)
|30 Damage (50%)
|20 Damage (50%)
15 Dmg Reduction  (50%)
15 Dmg Reduction  (50%)
|20 Heal (50%)
20 Damage (50%)
|25 Damage (50%)
15 Dmg Reduction (50%)
|10 Heal (50%)
|10 Heal (50%)
20 Damage (50%)
35 Dmg Reduction (50%)
|10 Dmg Reduction (50%)
25 Dmg Reduction (50%)
|10 Damage (50%)
25 Damage (50%)
|}
|}


{| class="wikitable"
{| class="wikitable"
|+ style="text-align:center;" | Panda
|+ style="text-align:center;" | Cave Spider
! rowspan="2" | [[File:PetarenaPanda.png|center|thumb|188x188px]]
! rowspan="2" | [[File:PetarenaCavespider.png|center|thumb|175x175px]]
! HP
! HP
! Weakness
! Weakness
Line 74: Line 79:
! Drop Table
! Drop Table
|-
|-
| style="text-align:center;" | 70
| style="text-align:center;" | 75
| style="background:#3a2a2a; color:#ffffff; text-align:center;" | Fire
| style="background:#3a2a2a; color:#ffffff; text-align:center;" | Fire
| style="background:#2f3a2f; color:#ffffff; text-align:center;" | Earth
| style="background:#2a2a2a; color:#ffffff; text-align:center;" | Air
|
|
[[File:petcoin.png|25x25px]]&nbsp;x35 Pet coins (25.32%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x75 Pet coins (22.90%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x40 Pet coins (20.25%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x80 Pet coins (22.90%)<br>
[[File:Reghatchpack.png|25x25px]]&nbsp;Regular Hatchpack (20.25%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x85 Pet coins (18.32%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x45 Pet coins (16.88%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x90 Pet coins (15.27%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x50 Pet coins (11.81%)<br>
[[File:Reghatchpack.png|25x25px]]&nbsp;Regular Hatchpack (15.27%)<br>
[[File:Elitehatchpack.png|25x25px]]&nbsp;Elite Hatchpack (5.06%)<br>
[[File:Elitehatchpack.png|25x25px]]&nbsp;Elite Hatchpack (4.58%)<br>
[[File:Chromehatchpack.png|25x25px]]&nbsp;Chrome Hatchpack (0.42%)
[[File:Chromehatchpack.png|25x25px]]&nbsp;Chrome Hatchpack (0.76%)
|-
|-
! style="text-align:center;" | Turn 1
! style="text-align:center;" | Turn 1
Line 93: Line 98:
|-
|-
|25 Damage (50%)
|25 Damage (50%)
25 Dmg Reduction (50%)
|35 Damage (50%)
15 Dmg Reduction (50%)
15 Dmg Reduction (50%)
|15 Heal (50%)
|15 Damage (50%)
15 Dmg Reduction (50%)
20 Dmg Reduction (50%)
|15 Heal (50%)
|10 Heal (50%)
20 Damage (50%)
15 Heal (50%)
|10 Dmg Reduction (50%)
|20 Damage (50%)
35 Damage (50%)
10 Dmg Reduction (50%)
|15 Heal (50%)
10 Damage (50%)
|}
|}


{| class="wikitable"
{| class="wikitable"
|+ style="text-align:center;" | Wolf
|+ style="text-align:center;" | Skeleton Horse
! rowspan="2" | [[File:PetarenaWolf.png|center|thumb|170x170px]]
! rowspan="2" | [[File:PetarenaSkeletonhorse.png|center|thumb|194x194px]]
! HP
! HP
! Weakness
! Weakness
Line 112: Line 117:
! Drop Table
! Drop Table
|-
|-
| style="text-align:center;" | 75
| style="text-align:center;" | 90
| style="background:#2a2a2a; color:#ffffff; text-align:center;" | Air
| style="background:#2f3a44; color:#ffffff; text-align:center;" | Water
| style="background:#2f3a44; color:#ffffff; text-align:center;" | Water
| style="background:#3b3b3b; color:#ffffff; text-align:center;" | Metal
|
|
[[File:petcoin.png|25x25px]]&nbsp;x35 Pet coins (25.32%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x75 Pet coins (22.90%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x40 Pet coins (20.25%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x80 Pet coins (22.90%)<br>
[[File:Reghatchpack.png|25x25px]]&nbsp;Regular Hatchpack (20.25%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x85 Pet coins (18.32%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x45 Pet coins (16.88%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x90 Pet coins (15.27%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x50 Pet coins (11.81%)<br>
[[File:Reghatchpack.png|25x25px]]&nbsp;Regular Hatchpack (15.27%)<br>
[[File:Elitehatchpack.png|25x25px]]&nbsp;Elite Hatchpack (5.06%)<br>
[[File:Elitehatchpack.png|25x25px]]&nbsp;Elite Hatchpack (4.58%)<br>
[[File:Chromehatchpack.png|25x25px]]&nbsp;Chrome Hatchpack (0.42%)
[[File:Chromehatchpack.png|25x25px]]&nbsp;Chrome Hatchpack (0.76%)
|-
|-
! style="text-align:center;" | Turn 1
! style="text-align:center;" | Turn 1
Line 130: Line 135:
! style="text-align:center;" | Turn 5
! style="text-align:center;" | Turn 5
|-
|-
|30 Damage (50%)
|15 Damage (50%)
15 Dmg Reduction (50%)
|20 Damage (50%)
10 Heal (50%)
10 Heal (50%)
|15 Damage (50%)
|10 Damage (50%)
25 Damage (50%)
|15 Dmg Reduction (50%)
20 Damage (50%)
20 Damage (50%)
|15 Dmg Reduction (50%)
|10 Damage (50%)
20 Heal (50%)
25 Damage (50%)
|20 Dmg Reduction (50%)
35 Damage (50%)
|15 Damage (50%)
25 Dmg Reduction (50%)
|}
|}


{| class="wikitable"
{| class="wikitable"
|+ style="text-align:center;" | Cyclone Warden (Boss)
|+ style="text-align:center;" | Skeletal Guard (Boss)
! rowspan="2" | [[File:PetarenaBreeze.png|center|thumb|175x175px]]
! rowspan="2" | [[File:PetarenaSkeleton.png|center|thumb|323x323px]]
! HP
! HP
! Weakness
! Weakness
Line 150: Line 155:
! Drop Table
! Drop Table
|-
|-
| style="text-align:center;" | 125
| style="text-align:center;" | 150
| style="background:#2f3a44; color:#ffffff; text-align:center;" | Water
| style="background:#3a2a2a; color:#ffffff; text-align:center;" | Fire
| style="background:#2a2a2a; color:#ffffff; text-align:center;" | Air
| style="background:#2a2a2a; color:#ffffff; text-align:center;" | Air
|
|
Line 158: Line 163:
[[File:Elitehatchpack.png|25x25px]]&nbsp;Elite Hatchpack (100%)<br>
[[File:Elitehatchpack.png|25x25px]]&nbsp;Elite Hatchpack (100%)<br>
[[File:Chromehatchpack.png|25x25px]]&nbsp;Chrome Hatchpack (100%)<br>
[[File:Chromehatchpack.png|25x25px]]&nbsp;Chrome Hatchpack (100%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x500 Pet coins (100%)<br>
[[File:petcoin.png|25x25px]]&nbsp;x1,000 Pet coins (100%)<br>
|-
|-
! style="text-align:center;" | Turn 1
! style="text-align:center;" | Turn 1
Line 166: Line 171:
! style="text-align:center;" | Turn 5
! style="text-align:center;" | Turn 5
|-
|-
|10 Damage (50%)
|15 Damage (50%)
15 Heal (50%)
|20 Dmg Reduction (50%)
35 Damage (50%)
|45 Damage (50%)
10 Dmg Reduction (50%)
|25 Heal (50%)
30 Damage (50%)
|55 Damage (50%)
25 Dmg Reduction (50%)
25 Dmg Reduction (50%)
|35 Damage (50%)
20 Heal (50%)
|30 Damage (50%)
15 Dmg Reduction (50%)
|10 Heal (50%)
40 Damage (50%)
|35 Dmg Reduction (50%)
50 Damage (50%)
|}
|}
{| class="wikitable"
{| class="wikitable"

Latest revision as of 21:41, 6 May 2026

Pet Arena 4
    Arena 4
Requirements
     Environment: Underworld
Arena 1 Arena 2 Arena 3 Arena 4 Arena 5 Arena 6 Arena 7 Arena 8 Arena 9


Pet Arena 4 is the fourth pet battle arena available on Rainyday and is unlocked by defeating The Cyclone Warden boss in pet arena 3. Players can battle pets to earn Petcoins, with a small chance to receive a Hatch Pack after each successful fight. There is also an extremely rare chance to receive a gold pet egg from winning pet battles.


View an outline on each monster, their turn by turn movesets, and their respective drops in the section below:
Witch
HP Weakness Strength Drop Table
70 Water Earth

 x75 Pet coins (22.90%)
 x80 Pet coins (22.90%)
 x85 Pet coins (18.32%)
 x90 Pet coins (15.27%)
 Regular Hatchpack (15.27%)
 Elite Hatchpack (4.58%)
 Chrome Hatchpack (0.76%)

Turn 1 Turn 2 Turn 3 Turn 4 Turn 5
25 Damage (50%)

15 Damage (50%)

20 Damage (50%)

15 Dmg Reduction (50%)

10 Heal (50%)

35 Dmg Reduction (50%)

10 Dmg Reduction (50%)

25 Dmg Reduction (50%)

10 Damage (50%)

25 Damage (50%)

Cave Spider
HP Weakness Strength Drop Table
75 Fire Air

 x75 Pet coins (22.90%)
 x80 Pet coins (22.90%)
 x85 Pet coins (18.32%)
 x90 Pet coins (15.27%)
 Regular Hatchpack (15.27%)
 Elite Hatchpack (4.58%)
 Chrome Hatchpack (0.76%)

Turn 1 Turn 2 Turn 3 Turn 4 Turn 5
25 Damage (50%)

25 Dmg Reduction (50%)

35 Damage (50%)

15 Dmg Reduction (50%)

15 Damage (50%)

20 Dmg Reduction (50%)

10 Heal (50%)

15 Heal (50%)

20 Damage (50%)

10 Dmg Reduction (50%)

Skeleton Horse
HP Weakness Strength Drop Table
90 Air Water

 x75 Pet coins (22.90%)
 x80 Pet coins (22.90%)
 x85 Pet coins (18.32%)
 x90 Pet coins (15.27%)
 Regular Hatchpack (15.27%)
 Elite Hatchpack (4.58%)
 Chrome Hatchpack (0.76%)

Turn 1 Turn 2 Turn 3 Turn 4 Turn 5
15 Damage (50%)

15 Dmg Reduction (50%)

20 Damage (50%)

10 Heal (50%)

10 Damage (50%)

25 Damage (50%)

15 Dmg Reduction (50%)

20 Damage (50%)

10 Damage (50%)

25 Damage (50%)

Skeletal Guard (Boss)
HP Weakness Strength Drop Table
150 Fire Air

 x1 Tornado Key (100%)
 Regular Hatchpack (100%)
 Elite Hatchpack (100%)
 Chrome Hatchpack (100%)
 x1,000 Pet coins (100%)

Turn 1 Turn 2 Turn 3 Turn 4 Turn 5
15 Damage (50%)

15 Heal (50%)

20 Dmg Reduction (50%)

35 Damage (50%)

45 Damage (50%)

10 Dmg Reduction (50%)

25 Heal (50%)

30 Damage (50%)

55 Damage (50%)

25 Dmg Reduction (50%)

When battling an enemy pet, it selects one of two possible moves each turn across a five turn cycle, then resets back to turn one. Each move choice is limited to those two options for that turn, which causes some pets to behave more offensively than others.
Pet Arena bosses can only be defeated once. Defeating a boss unlocks the next arena and grants valuable one time rewards.

Graf

Pet Arena 4 Trades
Item Cost
Hatch Slot x1,500 Pet Coins or x1,000 Cloud Coins
Instant Hatch Skip x2,500 Pet Coins
6 Hour Hatch Skip x1,500 Pet Coins
1 Hour Hatch Skip x350 Pet Coins
Pet Ability Reroll x1,250 Pet Coins
Regular Hatch Pack x75 Pet Coins
Elite Hatch Pack x350 Pet Coins
Chrome Hatch Pack x2,500 Pet Coins
Holo Hatch Pack x3,500 Pet Coins
Health Pack x1 x5 Pet Coins
Health Pack x5 x25 Pet Coins
Prestige Token x750 Pet Coins
Trade offers change at the top of every hour, some trades have limited stock making it useful to check Grafs trades regularly if you have a large supply of pet coins.